Compare Stonehome Flats, Flat 11 and Magic Academy, Flat 3
| In 2022 | Stonehome Flats, Flat 11 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 100k (13) | 500k (13) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 236k |
| Gold per sqm | 6.25k | 9.06k |
| Won for 0 gold | 55% | 36% |
| Median transfer of 100k or more | 6.13kk | 2.25kk |
| Median days on market | 9 days | 9 days |
Stonehome Flats, Flat 11
Loading prices…
Magic Academy, Flat 3
Loading prices…