Compare Stonehome Flats, Flat 11 and Magic Academy, Flat 4
| In 2026 | Stonehome Flats, Flat 11 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 1.5kk (24) | 4.6kk (18) |
| Mid-price worlds | 200k (7) | 15k (12) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 850k |
| Gold per sqm | 62.5k | 32.7k |
| Won for 0 gold | 42% | 30% |
| Median transfer of 100k or more | 4kk | 9kk |
| Median days on market | 10 days | 10.7 days |
Stonehome Flats, Flat 11
Loading prices…
Magic Academy, Flat 4
Loading prices…