Compare Stonehome Flats, Flat 11 and Stonehome Clanhall
| In 2024 | Stonehome Flats, Flat 11 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 192 sqm |
| Beds | 2 | 10 |
| Rent | 50k | 250k |
| High-price worlds | 1kk (27) | – (4) |
| Mid-price worlds | – (0) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 2.7kk |
| Gold per sqm | 62.5k | 14.1k |
| Won for 0 gold | 34% | 86% |
| Median transfer of 100k or more | 5kk | – (2) |
| Median days on market | 9 days | 59 days |
Stonehome Flats, Flat 11
Loading prices…
Stonehome Clanhall
Loading prices…