Compare Stonehome Flats, Flat 11 and Cormaya Flats, Flat 01
| In 2022 | Stonehome Flats, Flat 11 | Cormaya Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 100k (13) | 100k (15) |
| Mid-price worlds | – (0) | 225k (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 100k | 100k |
| Gold per sqm | 6.25k | 10k |
| Won for 0 gold | 55% | 43% |
| Median transfer of 100k or more | 6.13kk | 4kk |
| Median days on market | 9 days | 16 days |
Stonehome Flats, Flat 11
Loading prices…
Cormaya Flats, Flat 01
Loading prices…