Compare Stonehome Flats, Flat 11 and Cormaya 9a
| In 2022 | Stonehome Flats, Flat 11 | Cormaya 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 25 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 100k (13) | 700k (9) |
| Mid-price worlds | – (0) | 200k (8) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 100k | 350k |
| Gold per sqm | 6.25k | 14k |
| Won for 0 gold | 55% | 53% |
| Median transfer of 100k or more | 6.13kk | 5kk |
| Median days on market | 9 days | 14 days |
Stonehome Flats, Flat 11
Loading prices…
Cormaya 9a
Loading prices…