Compare Stonehome Flats, Flat 11 and Cormaya 9d
| In 2025 | Stonehome Flats, Flat 11 | Cormaya 9d |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 56 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 172k (38) | 1.5kk (16) |
| Mid-price worlds | – (4) | 101 (5) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 115k | 728k |
| Gold per sqm | 7.19k | 13k |
| Won for 0 gold | 19% | 45% |
| Median transfer of 100k or more | 4.25kk | 15kk |
| Median days on market | 9 days | 10 days |
Stonehome Flats, Flat 11
Loading prices…
Cormaya 9d
Loading prices…