Compare Stonehome Flats, Flat 12 and Castle, 3rd Floor, Flat 01
| In 2026 | Stonehome Flats, Flat 12 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (11) | 200k (13) |
| Mid-price worlds | 5k (8) | 150k (17) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 275k | 175k |
| Gold per sqm | 17.2k | 13.5k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 7kk | 32kk |
| Median days on market | 24 days | 23.5 days |
Stonehome Flats, Flat 12
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…