Compare Stonehome Flats, Flat 12 and Castle, Residence
| In 2026 | Stonehome Flats, Flat 12 | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 104 sqm |
| Beds | 2 | 6 |
| Rent | 50k | 600k |
| High-price worlds | 1kk (11) | 37kk (11) |
| Mid-price worlds | 5k (8) | 700k (11) |
| Low-price worlds | – (1) | 100k (5) |
| Median auction with bids, all worlds | 275k | 3.1kk |
| Gold per sqm | 17.2k | 29.8k |
| Won for 0 gold | 44% | 49% |
| Median transfer of 100k or more | 7kk | 39kk |
| Median days on market | 24 days | 13 days |
Stonehome Flats, Flat 12
Loading prices…
Castle, Residence
Loading prices…