Compare Stonehome Flats, Flat 12 and Castle Street 1
| In 2026 | Stonehome Flats, Flat 12 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 1kk (11) | 17.5kk (16) |
| Mid-price worlds | 5k (8) | 550k (16) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 275k | 2kk |
| Gold per sqm | 17.2k | 33.3k |
| Won for 0 gold | 44% | 41% |
| Median transfer of 100k or more | 7kk | 40kk |
| Median days on market | 24 days | 22 days |
Stonehome Flats, Flat 12
Loading prices…
Castle Street 1
Loading prices…