Compare Stonehome Flats, Flat 12 and Castle Street 3
| In 2022 | Stonehome Flats, Flat 12 | Castle Street 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 1kk (17) | 3.42kk (17) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (0) | 101 (5) |
| Median auction with bids, all worlds | 800k | 1.06kk |
| Gold per sqm | 50k | 28.5k |
| Won for 0 gold | 47% | 46% |
| Median transfer of 100k or more | 1kk | 5.75kk |
| Median days on market | 9 days | 8 days |
Stonehome Flats, Flat 12
Loading prices…
Castle Street 3
Loading prices…