Compare Stonehome Flats, Flat 12 and Edron Flats, Flat 01
| In 2022 | Stonehome Flats, Flat 12 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (17) | 1.25kk (12) |
| Mid-price worlds | – (1) | 261k (14) |
| Low-price worlds | – (0) | 10k (11) |
| Median auction with bids, all worlds | 800k | 140k |
| Gold per sqm | 50k | 14k |
| Won for 0 gold | 47% | 44% |
| Median transfer of 100k or more | 1kk | 500k |
| Median days on market | 9 days | 12.5 days |
Stonehome Flats, Flat 12
Loading prices…
Edron Flats, Flat 01
Loading prices…