Compare Stonehome Flats, Flat 12 and Edron Flats, Flat 03
| In 2023 | Stonehome Flats, Flat 12 | Edron Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.5kk (21) | 1.5kk (25) |
| Mid-price worlds | – (4) | 50k (13) |
| Low-price worlds | – (0) | 40k (7) |
| Median auction with bids, all worlds | 1.15kk | 816k |
| Gold per sqm | 71.9k | 81.6k |
| Won for 0 gold | 44% | 46% |
| Median transfer of 100k or more | 2.38kk | 2kk |
| Median days on market | 8 days | 14 days |
Stonehome Flats, Flat 12
Loading prices…
Edron Flats, Flat 03
Loading prices…