Compare Stonehome Flats, Flat 12 and Sky Lane, Guild 1
| In 2022 | Stonehome Flats, Flat 12 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 421 sqm |
| Beds | 2 | 23 |
| Rent | 50k | 1kk |
| High-price worlds | 1kk (17) | – (3) |
| Mid-price worlds | – (1) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 800k | – (4) |
| Gold per sqm | 50k | – |
| Won for 0 gold | 47% | 86% |
| Median transfer of 100k or more | 1kk | – (1) |
| Median days on market | 9 days | 8 days |
Stonehome Flats, Flat 12
Loading prices…
Sky Lane, Guild 1
Loading prices…