Compare Stonehome Flats, Flat 12 and Sky Lane, Guild 1
| In 2024 | Stonehome Flats, Flat 12 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 421 sqm |
| Beds | 2 | 23 |
| Rent | 50k | 1kk |
| High-price worlds | 92.5k (14) | – (4) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 92.5k | 1.1kk |
| Gold per sqm | 5.78k | 2.61k |
| Won for 0 gold | 48% | 87% |
| Median transfer of 100k or more | – (1) | – |
| Median days on market | 19 days | 55.3 days |
Stonehome Flats, Flat 12
Loading prices…
Sky Lane, Guild 1
Loading prices…