Compare Stonehome Flats, Flat 12 and Stonehome Village 3
| In 2022 | Stonehome Flats, Flat 12 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (17) | 1.4kk (17) |
| Mid-price worlds | – (1) | – (3) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 800k | 495k |
| Gold per sqm | 50k | 29.1k |
| Won for 0 gold | 47% | 44% |
| Median transfer of 100k or more | 1kk | – (4) |
| Median days on market | 9 days | 12.5 days |
Stonehome Flats, Flat 12
Loading prices…
Stonehome Village 3
Loading prices…