Compare Stonehome Flats, Flat 12 and Stonehome Flats, Flat 01
| In 2022 | Stonehome Flats, Flat 12 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (17) | 30k (15) |
| Mid-price worlds | – (1) | 10k (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 800k | 25.1k |
| Gold per sqm | 50k | 2.51k |
| Won for 0 gold | 47% | 35% |
| Median transfer of 100k or more | 1kk | – (4) |
| Median days on market | 9 days | 15 days |
Stonehome Flats, Flat 12
Loading prices…
Stonehome Flats, Flat 01
Loading prices…