Compare Stonehome Flats, Flat 13 and Central Circle 2
| In 2022 | Stonehome Flats, Flat 13 | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 80 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 800k |
| High-price worlds | 130k (22) | – (3) |
| Mid-price worlds | – (1) | 5.55kk (7) |
| Low-price worlds | – (0) | 9.5kk (5) |
| Median auction with bids, all worlds | 110k | 6kk |
| Gold per sqm | 5k | 75k |
| Won for 0 gold | 30% | 21% |
| Median transfer of 100k or more | – (4) | 35kk |
| Median days on market | 8.6 days | 7 days |
Stonehome Flats, Flat 13
Loading prices…
Central Circle 2
Loading prices…