Compare Stonehome Flats, Flat 13 and Stonehome Flats, Flat 01
| In 2025 | Stonehome Flats, Flat 13 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1.1kk (30) | 100k (17) |
| Mid-price worlds | 10k (5) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 600k | 35k |
| Gold per sqm | 27.3k | 3.5k |
| Won for 0 gold | 34% | 57% |
| Median transfer of 100k or more | 7.23kk | 12.5kk |
| Median days on market | 10 days | 25 days |
Stonehome Flats, Flat 13
Loading prices…
Stonehome Flats, Flat 01
Loading prices…