Compare Stonehome Flats, Flat 14 and Stonehome Flats, Flat 04
| In 2025 | Stonehome Flats, Flat 14 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 630k (29) | 100k (19) |
| Mid-price worlds | – (3) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 100k |
| Gold per sqm | 22.7k | 4.55k |
| Won for 0 gold | 36% | 41% |
| Median transfer of 100k or more | 6.25kk | – (2) |
| Median days on market | 9 days | 13 days |
Stonehome Flats, Flat 14
Loading prices…
Stonehome Flats, Flat 04
Loading prices…