Compare Stonehome Clanhall and Castle, 3rd Floor, Flat 01
| In 2023 | Stonehome Clanhall | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 13 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 35k (12) | 400k (27) |
| Mid-price worlds | – (0) | 200k (21) |
| Low-price worlds | – (0) | 2 (6) |
| Median auction with bids, all worlds | 35k | 200k |
| Gold per sqm | 182 | 15.4k |
| Won for 0 gold | 76% | 40% |
| Median transfer of 100k or more | – (1) | 3kk |
| Median days on market | 48 days | 12 days |
Stonehome Clanhall
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…