Compare Stonehome Clanhall and Castle, Residence
| In 2025 | Stonehome Clanhall | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 104 sqm |
| Beds | 10 | 6 |
| Rent | 250k | 600k |
| High-price worlds | 20.7kk (6) | 12.2kk (14) |
| Mid-price worlds | – (0) | 100k (9) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 20.7kk | 5.12kk |
| Gold per sqm | 108k | 49.2k |
| Won for 0 gold | 81% | 48% |
| Median transfer of 100k or more | 60kk | 20kk |
| Median days on market | 64.3 days | 10 days |
Stonehome Clanhall
Loading prices…
Castle, Residence
Loading prices…