Compare Stonehome Clanhall and Edron Flats, Flat 01
| In 2022 | Stonehome Clanhall | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 10 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 30k (11) | 1.25kk (12) |
| Mid-price worlds | – (2) | 261k (14) |
| Low-price worlds | – (3) | 10k (11) |
| Median auction with bids, all worlds | 23.6k | 140k |
| Gold per sqm | 123 | 14k |
| Won for 0 gold | 62% | 44% |
| Median transfer of 100k or more | – (2) | 500k |
| Median days on market | 28 days | 12.5 days |
Stonehome Clanhall
Loading prices…
Edron Flats, Flat 01
Loading prices…