Compare Stonehome Clanhall and Central Circle 9a
| In 2026 | Stonehome Clanhall | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 21 sqm |
| Beds | 10 | 2 |
| Rent | 250k | 150k |
| High-price worlds | – (3) | 5.75kk (13) |
| Mid-price worlds | – (0) | 40.5k (10) |
| Low-price worlds | – (0) | 2 (5) |
| Median auction with bids, all worlds | – (3) | 550k |
| Gold per sqm | – | 26.2k |
| Won for 0 gold | 91% | 55% |
| Median transfer of 100k or more | – | 8kk |
| Median days on market | 89 days | 19 days |
Stonehome Clanhall
Loading prices…
Central Circle 9a
Loading prices…