Compare Stonehome Clanhall and Sky Lane, Guild 1
| In 2026 | Stonehome Clanhall | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 421 sqm |
| Beds | 10 | 23 |
| Rent | 250k | 1kk |
| High-price worlds | – (3) | 8kk (8) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (3) | 8kk |
| Gold per sqm | – | 19k |
| Won for 0 gold | 91% | 83% |
| Median transfer of 100k or more | – | 30kk |
| Median days on market | 89 days | 36.5 days |
Stonehome Clanhall
Loading prices…
Sky Lane, Guild 1
Loading prices…