Compare Stonehome Clanhall and Sky Lane, Guild 2
| In 2026 | Stonehome Clanhall | Sky Lane, Guild 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 400 sqm |
| Beds | 10 | 14 |
| Rent | 250k | 1kk |
| High-price worlds | – (4) | 7.5kk (6) |
| Mid-price worlds | – (0) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 4.5kk |
| Gold per sqm | – | 11.3k |
| Won for 0 gold | 89% | 79% |
| Median transfer of 100k or more | – | – (1) |
| Median days on market | 84 days | 56 days |
Stonehome Clanhall
Loading prices…
Sky Lane, Guild 2
Loading prices…