Compare Stonehome Clanhall and Stonehome Flats, Flat 03
| In 2022 | Stonehome Clanhall | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 22 sqm |
| Beds | 10 | 2 |
| Rent | 250k | 80k |
| High-price worlds | 30k (11) | 300k (13) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 23.6k | 301k |
| Gold per sqm | 123 | 13.7k |
| Won for 0 gold | 62% | 52% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 28 days | 8.5 days |
Stonehome Clanhall
Loading prices…
Stonehome Flats, Flat 03
Loading prices…