Compare Cormaya Flats, Flat 01 and Stonehome Flats, Flat 03
| In 2024 | Cormaya Flats, Flat 01 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 1kk (24) | 1.31kk (20) |
| Mid-price worlds | 175k (14) | – (1) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 175k | 1.13kk |
| Gold per sqm | 17.5k | 51.2k |
| Won for 0 gold | 54% | 34% |
| Median transfer of 100k or more | 1.3kk | 7.5kk |
| Median days on market | 22 days | 10 days |
Cormaya Flats, Flat 01
Loading prices…
Stonehome Flats, Flat 03
Loading prices…