Compare Cormaya Flats, Flat 02 and Stonehome Village 8
| In 2022 | Cormaya Flats, Flat 02 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 45k (20) | 110k (22) |
| Mid-price worlds | – (3) | 50k (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 80k | 100k |
| Gold per sqm | 8k | 5.88k |
| Won for 0 gold | 56% | 40% |
| Median transfer of 100k or more | – (1) | 2kk |
| Median days on market | 15 days | 9.5 days |
Cormaya Flats, Flat 02
Loading prices…
Stonehome Village 8
Loading prices…