Compare Cormaya Flats, Flat 02 and Stonehome Village 8
| In 2023 | Cormaya Flats, Flat 02 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 250k (25) | 450k (32) |
| Mid-price worlds | 133k (8) | 1k (7) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 199k | 100k |
| Gold per sqm | 19.9k | 5.88k |
| Won for 0 gold | 54% | 41% |
| Median transfer of 100k or more | 1.5kk | 1.1kk |
| Median days on market | 10 days | 10 days |
Cormaya Flats, Flat 02
Loading prices…
Stonehome Village 8
Loading prices…