Compare Cormaya Flats, Flat 03 and Sky Lane, Sea Tower
| In 2026 | Cormaya Flats, Flat 03 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 95 sqm |
| Beds | 2 | 6 |
| Rent | 50k | 300k |
| High-price worlds | 7.5kk (10) | 6.5kk (9) |
| Mid-price worlds | 50k (9) | 1.15kk (6) |
| Low-price worlds | – (0) | 100k (5) |
| Median auction with bids, all worlds | 400k | 3.53kk |
| Gold per sqm | 25k | 37.1k |
| Won for 0 gold | 53% | 57% |
| Median transfer of 100k or more | 40kk | 27.5kk |
| Median days on market | 10.5 days | 15.4 days |
Cormaya Flats, Flat 03
Loading prices…
Sky Lane, Sea Tower
Loading prices…