Compare Cormaya Flats, Flat 03 and Stonehome Village 1
| In 2026 | Cormaya Flats, Flat 03 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 7.5kk (10) | 6.5kk (8) |
| Mid-price worlds | 50k (9) | 723k (20) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 400k | 1.19kk |
| Gold per sqm | 25k | 28.3k |
| Won for 0 gold | 53% | 44% |
| Median transfer of 100k or more | 40kk | 15kk |
| Median days on market | 10.5 days | 8.7 days |
Cormaya Flats, Flat 03
Loading prices…
Stonehome Village 1
Loading prices…