Compare Cormaya Flats, Flat 06 and Castle, 3rd Floor, Flat 06
| In 2023 | Cormaya Flats, Flat 06 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 825k (38) | 1.75kk (18) |
| Mid-price worlds | 751k (6) | 1k (12) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 750k | 400k |
| Gold per sqm | 75k | 19k |
| Won for 0 gold | 45% | 46% |
| Median transfer of 100k or more | 2kk | – (3) |
| Median days on market | 11.5 days | 10 days |
Cormaya Flats, Flat 06
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…