Compare Cormaya Flats, Flat 06 and Stonehome Flats, Flat 01
| In 2024 | Cormaya Flats, Flat 06 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 110k (21) | 290k (20) |
| Mid-price worlds | 82.5k (12) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 37.5k |
| Gold per sqm | 10k | 3.75k |
| Won for 0 gold | 46% | 47% |
| Median transfer of 100k or more | – (2) | 4kk |
| Median days on market | 15.2 days | 13.5 days |
Cormaya Flats, Flat 06
Loading prices…
Stonehome Flats, Flat 01
Loading prices…