Compare Cormaya Flats, Flat 11 and Stonehome Flats, Flat 02
| In 2026 | Cormaya Flats, Flat 11 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 25k |
| High-price worlds | 4.5kk (14) | 2.1kk (22) |
| Mid-price worlds | 228k (8) | 10k (15) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 750k | 250k |
| Gold per sqm | 34.1k | 15.6k |
| Won for 0 gold | 43% | 40% |
| Median transfer of 100k or more | 10kk | 3kk |
| Median days on market | 9 days | 10 days |
Cormaya Flats, Flat 11
Loading prices…
Stonehome Flats, Flat 02
Loading prices…