Compare Cormaya Flats, Flat 14 and Castle, 4th Floor, Flat 09
| In 2024 | Cormaya Flats, Flat 14 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 300k (19) | 425k (23) |
| Mid-price worlds | 10k (7) | 25.5k (10) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 100k | 250k |
| Gold per sqm | 6.25k | 15.6k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 6.5kk | 2kk |
| Median days on market | 19 days | 22.5 days |
Cormaya Flats, Flat 14
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…