Compare Cormaya Flats, Flat 14 and Stonehome Flats, Flat 01
| In 2022 | Cormaya Flats, Flat 14 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 100k (19) | 30k (15) |
| Mid-price worlds | 35k (5) | 10k (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 85k | 25.1k |
| Gold per sqm | 5.31k | 2.51k |
| Won for 0 gold | 38% | 35% |
| Median transfer of 100k or more | – (3) | – (4) |
| Median days on market | 11 days | 15 days |
Cormaya Flats, Flat 14
Loading prices…
Stonehome Flats, Flat 01
Loading prices…