Compare Cormaya 1 and Castle, 3rd Floor, Flat 01
| In 2023 | Cormaya 1 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 5kk (21) | 400k (27) |
| Mid-price worlds | 300k (12) | 200k (21) |
| Low-price worlds | 25k (9) | 2 (6) |
| Median auction with bids, all worlds | 650k | 200k |
| Gold per sqm | 25k | 15.4k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 7kk | 3kk |
| Median days on market | 11 days | 12 days |
Cormaya 1
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…