Compare Cormaya 2 and Castle, 4th Floor, Flat 09
| In 2022 | Cormaya 2 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 78 sqm | 16 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 8.5kk (6) | 110k (12) |
| Mid-price worlds | 836k (10) | – (4) |
| Low-price worlds | 11 (5) | – (0) |
| Median auction with bids, all worlds | 1.17kk | 228k |
| Gold per sqm | 15k | 14.2k |
| Won for 0 gold | 45% | 50% |
| Median transfer of 100k or more | 8kk | 7.5kk |
| Median days on market | 8.5 days | 8.5 days |
Cormaya 2
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…