Compare Cormaya 2 and Stonehome Flats, Flat 04
| In 2023 | Cormaya 2 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 78 sqm | 22 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 23kk (9) | 650k (26) |
| Mid-price worlds | 750k (12) | – (1) |
| Low-price worlds | 125k (14) | – (0) |
| Median auction with bids, all worlds | 650k | 500k |
| Gold per sqm | 8.33k | 22.7k |
| Won for 0 gold | 46% | 48% |
| Median transfer of 100k or more | 4.5kk | 10kk |
| Median days on market | 8.5 days | 10 days |
Cormaya 2
Loading prices…
Stonehome Flats, Flat 04
Loading prices…