Compare Cormaya 9d and Stonehome Flats, Flat 03
| In 2025 | Cormaya 9d | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 56 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 1.5kk (16) | 603k (28) |
| Mid-price worlds | 101 (5) | 76 (8) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 728k | 95k |
| Gold per sqm | 13k | 4.32k |
| Won for 0 gold | 45% | 38% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 10 days | 15 days |
Cormaya 9d
Loading prices…
Stonehome Flats, Flat 03
Loading prices…