Compare Cormaya 10 and Stonehome Flats, Flat 03
| In 2022 | Cormaya 10 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 22 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 80k |
| High-price worlds | – (4) | 300k (13) |
| Mid-price worlds | 1kk (7) | – (2) |
| Low-price worlds | 500k (9) | – (0) |
| Median auction with bids, all worlds | 1kk | 301k |
| Gold per sqm | 12.5k | 13.7k |
| Won for 0 gold | 44% | 52% |
| Median transfer of 100k or more | 7kk | – (2) |
| Median days on market | 10.5 days | 8.5 days |
Cormaya 10
Loading prices…
Stonehome Flats, Flat 03
Loading prices…