Compare Mammoth House and Glacier Side 4
| In 2022 | Mammoth House | Glacier Side 4 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 41 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 150k |
| High-price worlds | 7.5kk (6) | 3kk (13) |
| Mid-price worlds | 950k (8) | 152k (11) |
| Low-price worlds | 400k (6) | – (4) |
| Median auction with bids, all worlds | 1.25kk | 578k |
| Gold per sqm | 7.1k | 14.1k |
| Won for 0 gold | 53% | 30% |
| Median transfer of 100k or more | 3.75kk | 6kk |
| Median days on market | 10 days | 9 days |
Mammoth House
Loading prices…
Glacier Side 4
Loading prices…