Compare Mammoth House and Lakeside Mansion
| In 2026 | Mammoth House | Lakeside Mansion |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 149 sqm |
| Beds | 6 | 5 |
| Rent | 300k | 300k |
| High-price worlds | 25kk (10) | 8kk (8) |
| Mid-price worlds | 650k (8) | – (4) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 3.05kk | 5kk |
| Gold per sqm | 17.3k | 33.6k |
| Won for 0 gold | 67% | 71% |
| Median transfer of 100k or more | 10kk | 25kk |
| Median days on market | 26 days | 23 days |
Mammoth House
Loading prices…
Lakeside Mansion
Loading prices…