Compare Mammoth House and Bears Paw 2
| In 2024 | Mammoth House | Bears Paw 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 49 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 5kk (16) | 17.5kk (10) |
| Mid-price worlds | 30k (8) | 700k (18) |
| Low-price worlds | 17.5k (6) | 1kk (7) |
| Median auction with bids, all worlds | 550k | 1.5kk |
| Gold per sqm | 3.13k | 30.6k |
| Won for 0 gold | 57% | 35% |
| Median transfer of 100k or more | 20kk | 19kk |
| Median days on market | 18 days | 8 days |
Mammoth House
Loading prices…
Bears Paw 2
Loading prices…