Compare Mammoth House and Bears Paw 3
| In 2025 | Mammoth House | Bears Paw 3 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 42 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 200k |
| High-price worlds | 13.9kk (10) | 8.25kk (6) |
| Mid-price worlds | 100k (9) | 375k (10) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 1.5kk | 1.1kk |
| Gold per sqm | 8.52k | 26.2k |
| Won for 0 gold | 64% | 53% |
| Median transfer of 100k or more | 20kk | 20kk |
| Median days on market | 22.5 days | 17 days |
Mammoth House
Loading prices…
Bears Paw 3
Loading prices…