Compare Mammoth House and Raven Corner 2
| In 2022 | Mammoth House | Raven Corner 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 33 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 150k |
| High-price worlds | 7.5kk (6) | 7.35kk (6) |
| Mid-price worlds | 950k (8) | 50k (6) |
| Low-price worlds | 400k (6) | – (3) |
| Median auction with bids, all worlds | 1.25kk | 1.5kk |
| Gold per sqm | 7.1k | 45.5k |
| Won for 0 gold | 53% | 46% |
| Median transfer of 100k or more | 3.75kk | 6.75kk |
| Median days on market | 10 days | 8 days |
Mammoth House
Loading prices…
Raven Corner 2
Loading prices…