Compare Mammoth House and Raven Corner 2
| In 2026 | Mammoth House | Raven Corner 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 33 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 150k |
| High-price worlds | 25kk (10) | 15kk (17) |
| Mid-price worlds | 650k (8) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 3.05kk | 3.5kk |
| Gold per sqm | 17.3k | 106k |
| Won for 0 gold | 67% | 30% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 26 days | 7.6 days |
Mammoth House
Loading prices…
Raven Corner 2
Loading prices…