Compare Mammoth House and Shady Rocks 1
| In 2022 | Mammoth House | Shady Rocks 1 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 74 sqm |
| Beds | 6 | 4 |
| Rent | 300k | 300k |
| High-price worlds | 7.5kk (6) | 12.7kk (5) |
| Mid-price worlds | 950k (8) | 3.04kk (6) |
| Low-price worlds | 400k (6) | 3k (7) |
| Median auction with bids, all worlds | 1.25kk | 1.09kk |
| Gold per sqm | 7.1k | 14.7k |
| Won for 0 gold | 53% | 50% |
| Median transfer of 100k or more | 3.75kk | 11.3kk |
| Median days on market | 10 days | 11 days |
Mammoth House
Loading prices…
Shady Rocks 1
Loading prices…