Compare Mammoth House and Corner Shop (Shop)
| In 2026 | Mammoth House | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 47 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 25kk (10) | 10kk (13) |
| Mid-price worlds | 650k (8) | – (4) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 3.05kk | 5kk |
| Gold per sqm | 17.3k | 106k |
| Won for 0 gold | 67% | 57% |
| Median transfer of 100k or more | 10kk | 19kk |
| Median days on market | 26 days | 18.5 days |
Mammoth House
Loading prices…
Corner Shop (Shop)
Loading prices…