Compare Mammoth House and Tusk Flats 2
| In 2023 | Mammoth House | Tusk Flats 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 15.5kk (12) | 825k (20) |
| Mid-price worlds | 400k (9) | 901 (10) |
| Low-price worlds | 5.13k (10) | – (4) |
| Median auction with bids, all worlds | 500k | 275k |
| Gold per sqm | 2.84k | 13.1k |
| Won for 0 gold | 59% | 50% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 17 days | 12 days |
Mammoth House
Loading prices…
Tusk Flats 2
Loading prices…